<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaquelSeifert.com</title>
	<atom:link href="http://www.raquelseifert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raquelseifert.com</link>
	<description>where fit happens ...</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pendulum Crunches</title>
		<link>http://www.raquelseifert.com/158/pendulum-crunches</link>
		<comments>http://www.raquelseifert.com/158/pendulum-crunches#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:19:11 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=158</guid>
		<description><![CDATA[This exercise works abdominal muscles, hip joints,  and lower back. Start by lying flat on a mat. Stretch your arms to your  side and raise your legs straight up. Keeping your torso firm, roll your  legs to the left, hold for two seconds and return to center. Roll your  legs to [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/158/pendulum-crunches" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>This exercise works abdominal muscles, hip joints,  and lower back. Start by lying flat on a mat. Stretch your arms to your  side and raise your legs straight up. Keeping your torso firm, roll your  legs to the left, hold for two seconds and return to center. Roll your  legs to the right, hold for two seconds and return to center. Repeat to  your desired set count.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/158/pendulum-crunches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart rate</title>
		<link>http://www.raquelseifert.com/155/heart-rate</link>
		<comments>http://www.raquelseifert.com/155/heart-rate#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:45:06 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=155</guid>
		<description><![CDATA[Exercising at around 70% to 75% of your maximum heart rate is the general recommendation for fitness gains, weight loss and anaerobic fitness. The rule of thumb for determining your heart rate is the equation 220 less your age. For example, at age 35 your maximum heart rate is 185 beats per minute. Take your [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/155/heart-rate" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Exercising at around 70% to 75% of your maximum heart rate is the general recommendation for fitness gains, weight loss and anaerobic fitness. The rule of thumb for determining your heart rate is the equation 220 less your age. For example, at age 35 your maximum heart rate is 185 beats per minute. Take your pulse at the neck or wrist to measure your heart rate.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/155/heart-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSU</title>
		<link>http://www.raquelseifert.com/153/bosu</link>
		<comments>http://www.raquelseifert.com/153/bosu#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:12:29 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=153</guid>
		<description><![CDATA[The BOSU (Both Sides Up) ball was invented in 1999 by David Weck.  The BOSU is an inflated rubber hemisphere attached to a rigid platform.  It has become a popular accessory for aerobic classes, physical exercise  and for balance training. The BOSU works a variety of body muscles as  you try [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/153/bosu" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>The BOSU (Both Sides Up) ball was invented in 1999 by David Weck.  The BOSU is an inflated rubber hemisphere attached to a rigid platform.  It has become a popular accessory for aerobic classes, physical exercise  and for balance training. The BOSU works a variety of body muscles as  you try to maintain your center of gravity over a surface that is  constantly changing.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/153/bosu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good cholesterol HDL /Colesterol Bueno</title>
		<link>http://www.raquelseifert.com/150/good-cholesterol-hdl-colesterol-bueno</link>
		<comments>http://www.raquelseifert.com/150/good-cholesterol-hdl-colesterol-bueno#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:58:55 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=150</guid>
		<description><![CDATA[High-Density Lipoprotein (HDL) is considered &#8220;good&#8221;  cholesterol. As these proteins are transported through the body to the  liver they work to flush excess of bad cholesterol from body tissue before it  can be damaging. An HDL level of 60 or greater is considered optimal.   <hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>High-Density Lipoprotein (HDL) is considered &#8220;good&#8221;  cholesterol. As these proteins are transported through the body to the  liver they work to flush excess of bad cholesterol from body tissue before it  can be damaging. An HDL level of 60 or greater is considered optimal.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/150/good-cholesterol-hdl-colesterol-bueno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limite/Boundaries</title>
		<link>http://www.raquelseifert.com/139/limiteboundaries</link>
		<comments>http://www.raquelseifert.com/139/limiteboundaries#comments</comments>
		<pubDate>Wed, 12 May 2010 16:53:08 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=139</guid>
		<description><![CDATA[Boundaries. According to Dr. Pamela Peek, author of &#8220;Body for Life for  Women, Fight Fat after Forty,&#8221; many women lose out on exercise because  they get caught up in juggling work, family and other responsibilities.  Women need to be careful not to become too far involved in care giving  tasks that [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/139/limiteboundaries" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Boundaries. According to Dr. Pamela Peek, author of &#8220;Body for Life for  Women, Fight Fat after Forty,&#8221; many women lose out on exercise because  they get caught up in juggling work, family and other responsibilities.  Women need to be careful not to become too far involved in care giving  tasks that have no boundaries, which leads them to defer the things they  need to do to stay healthy.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/139/limiteboundaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe/ Respirar</title>
		<link>http://www.raquelseifert.com/145/breathe-respirar</link>
		<comments>http://www.raquelseifert.com/145/breathe-respirar#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:06:25 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=145</guid>
		<description><![CDATA[Breathing allows for the exchange of oxygen and carbon dioxide  between your body and the outside world. The average person reaches peak  respiratory and lung capacity in their mid 20s. Then they begin to  loose respiratory capacity at a rate of 10 to 27 percent per decade. You  can offset this [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/145/breathe-respirar" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Breathing allows for the exchange of oxygen and carbon dioxide  between your body and the outside world. The average person reaches peak  respiratory and lung capacity in their mid 20s. Then they begin to  loose respiratory capacity at a rate of 10 to 27 percent per decade. You  can offset this decline with cardiovascular exercise in order to  maintain or improve your breathing capacity.</p>
<p>Respirar permite el intercambio de oxígeno y bioxido de carbono entre el cuerpo y el mundo exterior. En promedio una persona alcanza la cima de respiración a medidados de los 20 años. Entonces se empieza a perder capacidad para respirar a una velocidad  de 10 a 27% por decada. Usted puede ayudar a este declive con ejercicios cardiovasculares para mantener o mejorar su capacidad para respirar.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/145/breathe-respirar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging versus running/ Correr versus trotar</title>
		<link>http://www.raquelseifert.com/140/jogging-versus-running-correr-versus-trotar</link>
		<comments>http://www.raquelseifert.com/140/jogging-versus-running-correr-versus-trotar#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:46:10 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=140</guid>
		<description><![CDATA[What is the difference between jogging and  running? Obviously running is faster than jogging. Some say running a  mile in less than 9 minutes is considered running, while running slower  than a 9-minute mile is considered jogging. Others say if you are moving  at slower than 6 miles per hour you [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/140/jogging-versus-running-correr-versus-trotar" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>What is the difference between jogging and  running? Obviously running is faster than jogging. Some say running a  mile in less than 9 minutes is considered running, while running slower  than a 9-minute mile is considered jogging. Others say if you are moving  at slower than 6 miles per hour you are jogging.</p>
<p>La diferencia es obvia el correr es mas rápido que trotar. Algunos consideran que el correr una milla en menos de 9 minutos es considerado correr, mientras correr mas lento que 9 minutos por milla es considerado trotar. Otros dicen que si te mueves mas lento que 6 millas por hora, estas trotando.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/140/jogging-versus-running-correr-versus-trotar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ejercicio y temperatura del cuerpo/ Exercise temperature</title>
		<link>http://www.raquelseifert.com/135/ejercicio-y-temperatura-del-cuerpo-exercise-temperature</link>
		<comments>http://www.raquelseifert.com/135/ejercicio-y-temperatura-del-cuerpo-exercise-temperature#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:59:42 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=135</guid>
		<description><![CDATA[Estudios han comprobado que los &#8220;workouts&#8221; son más productivos cuando el cuerpo esta en su temperatura máxima. En la cima de la temperatura corporal los musculos estan templados y flexibles, el tiempo de reacción es más rápida y  el palpeo del corazón es lento y la presión sanguínea es baja. El nivel más bajo de [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/135/ejercicio-y-temperatura-del-cuerpo-exercise-temperature" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Estudios han comprobado que los &#8220;workouts&#8221; son más productivos cuando el cuerpo esta en su temperatura máxima. En la cima de la temperatura corporal los musculos estan templados y flexibles, el tiempo de reacción es más rápida y  el palpeo del corazón es lento y la presión sanguínea es baja.</p>
<p>El nivel más bajo de nuestra temperatura corporal es de una  a tres horas antes de despertar por la mañana comparado con el de la tarde cuando alcanza su nivel más alto.</p>
<p>Research shows that workouts are more productive when body temperature is at its highest. At peak body temperature muscles are warm and flexible, reaction time is quicker, and resting heart rate and blood pressure are low. Your body’s temperature is at its lowest one to three hours before waking up in the morning versus late afternoon when it reaches its peak temperature.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/135/ejercicio-y-temperatura-del-cuerpo-exercise-temperature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music/a</title>
		<link>http://www.raquelseifert.com/132/musica</link>
		<comments>http://www.raquelseifert.com/132/musica#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:41:32 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=132</guid>
		<description><![CDATA[Música para hacer ejercicio. La música es una de las cosas que nos mantiene a muchos de nosotros, corriendo la última milla,  andando en bicicleta, o subiendo los escolones. Cada uno de nosotros tiene una canción favorita o una compilación de canciones para hacer ejercicio. Con la ayuda de la música digital y con ayuda [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/132/musica" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Música para hacer ejercicio. La música es una de las cosas que nos mantiene a muchos de nosotros, corriendo la última milla,  andando en bicicleta, o subiendo los escolones. Cada uno de nosotros tiene una canción favorita o una compilación de canciones para hacer ejercicio. Con la ayuda de la música digital y con ayuda de los softwares para música es más fácil hacer listas de música para mantenerte motivado durante tu hora de ejercicio.</p>
<p>Music is perhaps the one thing that keeps many of us  running the mill, walking the trail, riding the bike or stepping the  stairs. Everyone has a favorite song or set of workout songs. With a  digital music player and playlist software it is easy to compile your  favorite workout music designed to keep you motivated and healthy.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/132/musica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secretos de gente en forma/secrets of people in shape</title>
		<link>http://www.raquelseifert.com/120/secretos-de-gente-en-formasecrets-of-people-in-shape</link>
		<comments>http://www.raquelseifert.com/120/secretos-de-gente-en-formasecrets-of-people-in-shape#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:49:48 +0000</pubDate>
		<dc:creator>raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raquelseifert.com/?p=120</guid>
		<description><![CDATA[Con respecto a lograr un peso saludable y mantenrlo, empieza por tratar de cenar lo más tarde a las 5:00 pm y si la  tripa  sigue rujiendo de hambre  más tarde, solo cena, fruta, ensalada, vereal, etc. pero trata de evitar los carbs. Trata de beber  té verde caliente sin azucar y leche es una [...] <span class="post_excerpt_readmore"><a href="http://www.raquelseifert.com/120/secretos-de-gente-en-formasecrets-of-people-in-shape" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Con respecto a lograr un peso saludable y mantenrlo, empieza por tratar de cenar lo más tarde a las 5:00 pm y si la  tripa  sigue rujiendo de hambre  más tarde, solo cena, fruta, ensalada, vereal, etc. pero trata de evitar los carbs.</p>
<p>Trata de beber  té verde caliente sin azucar y leche es una excelente ayuda para matar los deseos de comer gusguerías.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.raquelseifert.com/120/secretos-de-gente-en-formasecrets-of-people-in-shape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
